Sold
view photos
Sold
$2,157,760
960 Valley Ave, Solana Beach, CA 92075
3 Beds
4 Baths
2,993 Sq.Ft. Living Area
4,774 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level, Loft |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,993 Sq.Ft. |
| LOT SIZE | 4,774 Sq.Ft. |
| MLS® ID | NDP2200431 |
| Type | Residential |
| Year Built | 1993 |
| View Description | Neighborhood |
| School District | San Dieguito Union |
| SALES PRICE | $2,157,760 |
|---|---|
| HOA Fees | $125/mo |
| Zoning | R-1:Single Fam-Res |
Title
Real Estate Consultant
Phone
Email address
Title
Real Estate Consultant
Phone
Email address