Sold
view photos
Sold
$819,000
946 Valley Ave, Solana Beach, CA 92075
2 Beds
3 Baths
1,510 Sq.Ft. Living Area
0.27 Acres Lot
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Other Interior Features | All Bedrooms Up |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Air Conditioning | Central Air |
| HOA Amenities | Suburban |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,510 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | NDP2002320 |
| Type | Residential |
| Year Built | 1983 |
| View Description | None |
| HIGH SCHOOL | San Dieguito Union |
| SALES PRICE | $819,000 |
|---|---|
| HOA Fees | $340/mo |
| Zoning | R-1:Single Fam-Res |
Title
Real Estate Consultant
Phone
Email address