Sold
Sold
$2,300,000
9137 Park Street, Bellflower, CA 90706
15 Beds
11 Baths
8,628 Sq.Ft. Living Area
0.43 Acres Lot
| Total Bedrooms | 15 |
|---|---|
| Total Bathrooms | 11 |
| Laundry Room | In Garage |
| Flooring | Carpet |
| Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 7.0 |
| Parking | Door-Single, Garage, Uncovered |
| Heat Type | Wall Furnace |
| Air Conditioning | Wall/Window Unit(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 8,628 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 23307811 |
| Type | Residential |
| Year Built | 1977 |
| View Description | None |
| SALES PRICE | $2,300,000 |
|---|---|
| Zoning | BFR2PD* |
Title
Real Estate Consultant
Phone
Email address