Sold
Sold
$1,225,000
749 San Mario Dr., Solana Beach, CA 92075
3 Beds
2 Baths
1,726 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | See Remarks |
| Appliances | Counter Top, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| POOL | In Ground, Private, See Remarks |
| ROOF | Composition |
| Parking | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,726 Sq.Ft. |
| MLS® ID | 200037932 |
| Type | Residential |
| Year Built | 1977 |
| SALES PRICE | $1,225,000 |
|---|---|
| HOA Fees | $94/mo |
| Zoning | R1 |
Title
Real Estate Consultant
Phone
Email address