Sold
Sold
$1,600,000
731 Avocado Place, Del Mar, CA 92014
2 Beds
3 Baths
2,408 Sq.Ft. Living Area
0.9 Acres Lot
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Laundry Room |
| Appliances | Built-In |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| POOL | No Permits |
| ROOF | Flat, Tile |
| Parking | Attached Carport, Uncovered |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,408 Sq.Ft. |
| LOT SIZE | 0.9 Acres |
| MLS® ID | 200030994 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | Contemporary |
| View Description | Back Bay, Coastline, Neighborhood, Ocean, Panoramic |
| HIGH SCHOOL | San Dieguito Union |
| SALES PRICE | $1,600,000 |
|---|
Title
Real Estate Consultant
Phone
Email address