For Sale
For Sale
$1,595,000
509 N Horne Street, Oceanside, CA 92054
6 Beds
6 Baths
2,756 Sq.Ft. Living Area
5,148.79 Sq.Ft. Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Fireplace | N/K |
Stories | 2 |
---|---|
Garage Space | 4.0 |
POOL | N/K |
Air Conditioning | Other/Remarks |
Sewer | Conventional Septic |
Status | For Sale |
---|---|
LIVING SPACE | 2,756 Sq.Ft. |
TOTAL AREA | 2,756 Sq.Ft. |
LOT SIZE | 5,148.79 Sq.Ft. |
MLS® ID | NDP2509818 |
Type | Condo |
Year Built | 2000 |
View Description | Other/Remarks |
School District | Oceanside Unified School Distric |
SALES PRICE | $1,595,000 |
---|---|
Zoning | Restricted |
Title
Real Estate Consultant
Phone
Email address