Pending
Pending
$1,595,000
509 N Horne, Oceanside, CA 92054
6 Beds
6 Baths
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | None Known |
| Appliances | N/K |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Other/Remarks |
| Parking | Detached |
| Heat Type | N/K |
| Air Conditioning | Other/Remarks |
| Sewer | Sewer Connected |
| Security Features | N/K |
| Status | Pending |
|---|---|
| MLS® ID | 260002639 |
| Type | Residential |
| Year Built | 2000 |
| School District | Oceanside Unified School Distric |
| SALES PRICE | $1,595,000 |
|---|
Title
Real Estate Consultant
Phone
Email address