For Sale
For Sale
$1,750,000
509 N Horne, Oceanside, CA 92054
6 Beds
6 Baths
5,227.2 Sq.Ft. Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Half Bathrooms | 2 |
Stories | 2 |
---|---|
Water Source | Meter on Property |
Utilities | Sewer Connected |
ROOF | Other/Remarks |
Air Conditioning | Other/Remarks |
Security Features | N/K |
Status | For Sale |
---|---|
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 250034065 |
Type | Residential |
Year Built | 2000 |
School District | Oceanside Unified School Distric |
SALES PRICE | $1,750,000 |
---|
Title
Real Estate Consultant
Phone
Email address