Leased
Leased
$5,000/mo
418 Glencrest Drive, Solana Beach, CA 92075
3 Beds
3 Baths
1,802 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| ROOF | Composition |
| Lot Features | Sprinkler System |
| Parking | Driveway, Attached Carport |
| Air Conditioning | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,802 Sq.Ft. |
| MLS® ID | 180020400 |
| Type | Residential |
| Year Built | 1958 |
| View Description | See Remarks |
| Lease Price | $5,000/mo |
|---|
Title
Real Estate Consultant
Phone
Email address