For Lease
For Lease
$10,450/mo
3913 Kendall St, San Diego, CA 92109
4 Beds
4 Baths
1,969 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Other/Remarks |
| Flooring | Carpet, Wood |
| Fireplace | FP in Living Room, Other/Remarks |
| Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Other/Remarks |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Available, Meter on Property |
| Utilities | Sewer Connected |
| POOL | N/K |
| ROOF | Other/Remarks |
| Parking | Detached |
| Heat Type | Fireplace, Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,969 Sq.Ft. |
| TOTAL AREA | 1,969 Sq.Ft. |
| MLS® ID | 260003445 |
| Type | Residential |
| Year Built | 2019 |
| Lease Price | $10,450/mo |
|---|
Title
Real Estate Consultant
Phone
Email address