Sold
Sold
$560,000
3836 Creststone Place, San Diego, CA 92130
2 Beds
2 Baths
1,086 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup |
| Flooring | Carpet, Wood |
| Fireplace | Family Room |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Parking | Uncovered |
| Air Conditioning | Central |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,086 Sq.Ft. |
| MLS® ID | 170061905 |
| Type | Residential |
| Year Built | 1991 |
| SALES PRICE | $560,000 |
|---|---|
| HOA Fees | $260 |
Title
Real Estate Consultant
Phone
Email address