For Lease
view photos
For Lease
$7,950/mo
2537 State, Carlsbad, CA 92008
3 Beds
4 Baths
2,099 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Other/Remarks |
| Fireplace | FP in Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Connected |
| POOL | N/K |
| Parking | Attached |
| Heat Type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,099 Sq.Ft. |
| TOTAL AREA | 2,099 Sq.Ft. |
| MLS® ID | 260011134 |
| Type | Townhouse |
| Year Built | 2016 |
| Neighborhood | Carlsbad |
| Lease Price | $7,950/mo |
|---|
Title
Real Estate Consultant
Phone
Email address