




































Sold
view photos
Sold
$1,425,000
1517 Vista Verde Dr, Escondido, CA 92026
4 Beds
4 Baths
3,216 Sq.Ft. Living Area
0.47 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Room |
Fireplace | Gas |
Appliances | Dishwasher, Electric Oven, Freezer, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 4.0 |
POOL | None |
Parking | Driveway |
Heat Type | Electric, Fireplace(s), Heat Pump |
Air Conditioning | Central Air, Heat Pump, Whole House Fan, Zoned |
Status | Sold |
---|---|
LIVING SPACE | 3,216 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 230007939SD |
Type | Residential |
Year Built | 2019 |
View Description | Mountain(s) |
SALES PRICE | $1,425,000 |
---|---|
HOA Fees | $162/mo |
Title
Real Estate Consultant
Phone
Email address