Sold
view photos
Sold
$1,321,000
1494 Union St 1009, San Diego, CA 92101
2 Beds
3 Baths
1,718 Sq.Ft. Living Area
0.34 Acres Lot
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | None |
| Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | All Bedrooms Up, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | See Remarks |
| Parking | Assigned |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,718 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 250023843SD |
| Type | Condo |
| Year Built | 2007 |
| View Description | Harbor, Marina, Water |
| SALES PRICE | $1,321,000 |
|---|---|
| HOA Fees | $616/mo |
Title
Real Estate Consultant
Phone
Email address