Sold
view photos
Sold
$7,705,000
1214 Neptune Avenue, Encinitas, CA 92024
4 Beds
4 Baths
2,668 Sq.Ft. Living Area
8,741 Sq.Ft. Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
| Flooring | Tile, Wood |
| Fireplace | Decorative, Gas, Living Room |
| Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener, Tankless Water Heater, Water To Refrigerator, Warming Drawer, Water Purifier, Dryer, Washer |
| Other Interior Features | Balcony, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Smart Home, Wired for Data, Wired for Sound, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
| POOL | None |
| ROOF | Metal |
| Lot Features | Bluff, Drip Irrigation/Bubblers, Waterfront |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,668 Sq.Ft. |
| LOT SIZE | 8,741 Sq.Ft. |
| MLS® ID | PTP2202590 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Modern |
| Water Frontage | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Freeway, Waterfront |
| View Description | Bluff, Coastline, Ocean, Panoramic |
| School District | San Dieguito Union |
| SALES PRICE | $7,705,000 |
|---|---|
| Zoning | R-2:MINOR MULTIPLE |
Title
Real Estate Consultant
Phone
Email address