




























































Sold
view photos
Sold
$1,155,500
1005 Elm St, Ramona, CA 92065
5 Beds
3 Baths
2,995 Sq.Ft. Living Area
4.77 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Appliances | Double Oven, Dishwasher, Gas Range |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
POOL | None |
ROOF | See Remarks |
Lot Features | Sprinklers Manual |
Parking | Door-Multi, Driveway, Garage |
Heat Type | Forced Air, Fireplace(s), Propane |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,995 Sq.Ft. |
LOT SIZE | 4.77 Acres |
MLS® ID | 250020347SD |
Type | Residential |
Year Built | 2003 |
SALES PRICE | $1,155,500 |
---|
Title
Real Estate Consultant
Phone
Email address